Service 1
Effective August 2009
Monday to Friday
| map ref. |
Route Number | 740/741 | 740 | 740 | 740 | 740 | 740 | 740/741 | 740/741 |
|---|---|---|---|---|---|---|---|---|---|
|
|
Milton | .... | 9:20 AM | 10:25 AM | 11:40 AM | 12:35 PM | .... | 3:20 PM | S 3:15 PM |
|
|
Narrawallee | .... | 9:25 AM | 10:30 AM | .... | .... | .... | 3:25 PM | S 3:25 PM |
|
|
Mollymook | .... | 9:30 AM | 10:35 AM | .... | .... | .... | 3:30 PM | S 3:30 PM |
|
|
Mollymook (Shepherd St) | .... | 9:40 AM | 10:40 AM | 11:45 AM | .... | .... | 3:35 PM | S 3:35 PM |
|
|
Ulladulla (Marlin) | .... | 9:45 AM | 10:45 AM | 11:50 AM | 12:45 PM | 2:40 PM | 3:40 PM | S 3:40 PM |
|
|
Ulladulla Bus Depot | 7:25 AM | .... | .... | .... | .... | .... | .... | .... |
|
|
Beach Haven Tourist Park | 7:28 AM | 9:48 AM | .... | 11:58 AM | .... | 2:43 PM | 3:43 PM | S 3:55 PM |
|
|
Wallaroy Drive | .... | 9:55 AM | .... | 12:00 PM | .... | 2:50 PM | 3:50 PM | S 4:00 PM |
|
|
Burrill Lake | 7:30 AM | 9:55 AM | .... | 12:05 PM | .... | 2:50 PM | 3:50 PM | S 4:05 PM |
|
|
Tabourie Lake | 7:35 AM | .... | .... | .... | .... | .... | 4:00 PM | S 4:10 PM |
|
|
Termeil | 7:45 AM | .... | .... | .... | .... | .... | 4:05 PM | S 4:20 PM |
|
|
Bawley Point | 7:50 AM | .... | .... | .... | .... | .... | 4:10 PM | S 4:25 PM |
|
|
Kioloa | 7:55 AM | .... | .... | .... | .... | .... | 4:15 PM | S 4:30 PM |
| map ref. |
Route Number | 740/741 | 740 | 740 | 740 | 740 | 740/741 | 740/741 |
|---|---|---|---|---|---|---|---|---|
|
|
Kioloa | 8:00 AM | .... | .... | .... | .... | 4:15 PM | S 4:30 PM |
|
|
Bawley Point | 8:05 AM | .... | .... | .... | .... | 4:20 PM | S 4:35 PM |
|
|
Termeil | 8:10 AM | .... | .... | .... | .... | 4:25 PM | S 4:40 PM |
|
|
Tabourie Lake | 8:20 AM | .... | .... | .... | .... | 4:30 PM | S 4:45 PM |
|
|
Burrill Lake | 8:30 AM | 9:55 AM | .... | 12:05 PM | 2:50 PM | 4:35 PM | S 4:50 PM |
|
|
Suncoast Caravan Park | 8:35 AM | 10:00 AM | .... | 12:10 PM | 2:55 PM | 4:38 PM | .... |
|
|
Ulladulla (Plaza) | 8:45 AM | 10:05 AM | 11:15 AM | 12:15 PM | 3:00 PM | 4:20 PM | S 4:55 PM |
|
|
Ulladulla (Leisure Centre/Village Dr) | 8:50 AM | .... | .... | .... | 3:02 PM | .... | .... |
|
|
Mollymook (Shepherd St) | .... | 10:10 AM | 11:20 AM | 12:20 PM | .... | .... | .... |
|
|
Mollymook | .... | .... | 11:25 AM | 12:25 PM | .... | .... | .... |
|
|
Narrawallee | .... | .... | 11:30 AM | 12:30 PM | .... | .... | .... |
|
|
Milton | 9:00 AM | 10:20 AM | 11:35 AM | 12:35 PM | .... | .... | .... |
