Service 2
Effective August 2009
Monday to Friday
| map ref. |
Route Number | 740 | 740 | 740 | 740 | 740 | 740 |
|---|---|---|---|---|---|---|---|
|
|
Milton | .... | 9:10 AM | 11:30 AM | .... | H 3:25 PM | S 3:30 PM |
|
|
Narrawallee | .... | .... | 11:35 AM | .... | .... | .... |
|
|
Mollymook | .... | .... | 11:40 AM | .... | .... | .... |
|
|
Mollymook (Shepherd St) | .... | .... | 11:45 AM | .... | .... | .... |
|
|
Ulladulla (Leisure Centre/Village Dr) | .... | 9:15 AM | .... | .... | H 3:35 PM | .... |
|
|
Ulladulla (Plaza) | .... | 9:25 AM | 11:50 AM | 12:15 PM | H 3:40 PM | S 3:40 PM |
|
|
Ulladulla Bus Depot | 8:20 AM | .... | .... | .... | .... | .... |
|
|
Kings Point | 8:25 AM | .... | 11:55 AM | .... | H 3:50 PM | .... |
|
|
Beachhaven Tourist Park | .... | .... | .... | .... | .... | S 3:50 PM |
|
|
Wallaroy Dr | .... | .... | .... | .... | H 4:00 PM | .... |
|
|
Burrill Lake | .... | .... | .... | .... | H 4:00 PM | S 4:00 PM |
| map ref. |
Route Number | 740 | 740 | 740 | 740 | 740 | 740 |
|---|---|---|---|---|---|---|---|
|
|
Burrill Lake | .... | .... | .... | .... | H 4:00 PM | S 4:00 PM |
|
|
Suncoast Caravan Park | .... | .... | .... | .... | .... | .... |
|
|
Kings Point | 8:30 AM | .... | 11:55 AM | .... | .... | .... |
|
|
Ulladulla (Plaza) | 8:45 AM | 11:15 AM | 12:00 PM | 3:00 PM | H 4:05 PM | S 4:05 PM |
|
|
Ulladulla (Leisure Centre/Village Dr) | .... | 11:20 AM | 12:05 PM | .... | .... | .... |
|
|
Mollymook (Shepherd St) | 8:50 AM | .... | .... | 3:05 PM | .... | .... |
|
|
Mollymook | 8:55 AM | .... | .... | 3:10 PM | .... | .... |
|
|
Narrawallee | 9:00 AM | .... | .... | 3:15 PM | .... | .... |
|
|
Milton | 9:05 AM | 11:25 AM | .... | 3:20 PM | .... | .... |
Explanations
H - Service operates during school holidays only.S - Service operates on school days only.
